2023-24 NBA Draft Guide: High Mileage Report

​
  • This piece has always been a fun way to bring you some insight on the old guys of the NBA. I wanted to add some extra sauce to the good work which was done by my predecessor, so I am putting my own spin on the article this year.

    First, we are going to check out the mileage of fairly relevant fantasy players and try to derive information from it. Then, we’ll take a closer look at players in various age ranges with some heavy minutes under their belt. Given the new resting rules in place, it will be intriguing to see how some of these players are handled. We already know that vets aged 35-plus, or with 34,000 career minutes or 1000 career games can apply for exceptions to the resting policy. Also, you need to have been an All-Star in the previous three seasons (or in the current one) for the rules to apply as well. Another of our sparkling Ethos contributors will provide a detailed analysis of those rules in due time.

    The data in the table below was taken from Basketball Reference.

    Click here for the Active Leaders in Minutes Played.

    The rankings for total minutes among active leaders were left the same, so you will see some gaps in between since we are focusing on more relevant players.

    Notable High Mileage Players

    COVID-19 shortened the 2019-20 and 2020-21 seasons. 
    *In 2019-20, playoff teams played around 73-to-75 regular-season games, while non-playoff teams played about 64-to-68 games.
    *The 2020-21 season was limited to 72 regular-season matchups.
    *Age listed is from the end of the 2022-23 season. 

    GENERAL INFO CAREER MINUTES GAMES PLAYED ACROSS PAST 10 SEASONS
    Rank Player Age Total Reg Ssn Playoffs 22-23 21-22 20-21* 19-20* 18-19 17-18 16-17 15-16 14-15 13-14
    1 LeBron James 38 65747 54093 11654 55 56 45 67 55 82 74 76 69 77
    2 Chris Paul 38 47227 41785 5442 59 65 70 70 58 58 61 74 82 62
    4 Kevin Durant 34 42906 36181 6725 47 55 35 0 78 68 62 72 27 81
    5 Russell Westbrook 34 41912 37552 4360 73 78 65 57 73 80 81 80 67 46
    6 James Harden 33 40503 34753 5750 58 65 44 68 78 72 81 82 81 73
    7 Kyle Lowry 37 38622 34331 4291 55 63 46 58 65 78 60 77 70 79
    8 Al Horford 37 38239 32519 5720 63 69 28 67 68 72 68 82 76 29
    9 DeMar DeRozan 33 37839 35471 2368 74 76 61 68 77 80 74 78 60 79
    11 Stephen Curry 35 35794 30302 5492 56 64 63 5 69 51 79 79 80 78
    12 Mike Conley 35 35439 32648 2791 67 72 51 47 70 12 69 56 70 73
    16 Jrue Holiday 33 32652 30001 2651 67 67 59 61 67 81 67 65 40 34
    17 Nicolas Batum 34 31552 29740 1812 78 59 67 22 75 64 77 70 71 82
    18 Brook Lopez 35 31009 28565 2444 78 13 70 68 81 74 75 73 72 17
    19 Paul George 33 30902 26680 4222 56 31 54 48 77 79 75 81 6 80
    20 Damian Lillard 33 30400 27942 2458 58 29 67 66 80 73 75 75 82 82
    22 Jimmy Butler 33 29513 25002 4511 64 57 52 58 65 59 76 67 65 67
    23 Klay Thompson 33 29390 23560 5830 69 32 0 0 78 73 78 80 77 81
    26 Harrison Barnes 31 28655 26418 2237 82 77 58 72 77 77 79 66 82 78
    27 Kevin Love 35 28647 26330 2317 62 74 25 56 22 59 60 77 75 77
    29 Eric Gordon 34 28242 26223 2019 69 57 27 36 68 69 75 45 61 64
    30 Tobias Harris 30 28098 26054 2044 74 73 62 72 82 80 82 76 68 61
    WordPress Tables Plugin
    What can we learn?

    Want to get access to the Keston’s insights for the high mileage report and individual player breakdowns? You’ll need to have a FANTASYPASS membership. Click here to learn more and sign up!

    Premium Access Required

    Next Read: The Mystery Men: Yes, No, Maybe So?

0
Would love your thoughts, please comment.x
()
x